top of page
Week | Selector | Band | Vin Grade | Joe Grade | Dad Grade | Mom Grade | Uncle Vin Grade | Family Average Grade | Club Average Grade |
|---|---|---|---|---|---|---|---|---|---|
22 | Dad Cascella | The Smithereens | 6.2 | 7.3 | 7 | 7.6 | 6.82 | 6.6 | |
21 | Joe Cascella | Eminem | 9 | 9.2 | 8.4 | 9.0 | 8.9 | 8.7 | |
20 | Uncle Vin Cascella | Van Halen | 7.1 | 7.6 | 7.2 | 8.8 | 7.68 | 7.8 | |
19 | Mom Cascella | U2 | 6.8 | 7.2 | 9.2 | 7.6 | 9.2 | 8 | 6.7 |
18 | Vin Cascella | Thrice | 8.6 | 6.8 | 7.2 | 7 | 8.5 | 7.78 | 7 |
17 | Dad Cascella | Alice In Chains | 9.2 | 8.8 | 9.2 | 8.4 | 7.5 | 8.62 | 9.2 |
16 | Joe Cascella | Staind | 7.4 | 7.8 | 7.9 | 8.1 | 7.0 | 7.64 | 7.4 |
15 | Uncle Vin Cascella | Stevie Ray Vaughan | 7.2 | 7.4 | 7.4 | 7.5 | 8.8 | 7.66 | 7.4 |
14 | Mom Cascella | Alanis Morissette | 8.7 | 8.5 | 8.5 | 8.8 | 8.2 | 8.54 | 8.7 |
13 | Vin Cascella | Childish Gambino | 8.4 | 7.8 | 7 | 6.8 | 4.4 | 6.88 | 8.2 |
12 | Dad Cascella | Michael Jackson | 8.5 | 8.3 | 7.9 | 8.1 | 9.5 | 8.46 | 8.5 |
11 | Joe Cascella | The Red Clay Strays | 7.5 | 8.1 | 7.4 | 7.9 | 6.5 | 7.48 | 7.6 |
10 | Uncle Vin Cascella | Joe Jackson | 5.4 | 5.4 | 4.9 | 5.0 | 8.0 | 5.74 | 5.3 |
9 | Vin Cascella | Muse | 9.3 | 7.8 | 8.6 | 8.8 | 7.6 | 8.42 | 9.1 |
8 | Mom Cascella | Amy Winehouse | 7.4 | 7 | 7.1 | 7.8 | 8.0 | 7.46 | 7.5 |
7 | Dad Cascella | Yes | 7.3 | 7.1 | 8.2 | 5.5 | 8.0 | 7.22 | 7.3 |
6 | Joe Cascella | Post Malone | 7.4 | 7.4 | 6.9 | 7.1 | 5.9 | 6.94 | 7.3 |
5 | Vin Cascella | Paramore | 9 | 8.2 | 8.2 | 7.5 | 7.2 | 8.02 | 8.3 |
4 | Mom Cascella | Elton John | 7.9 | 8.4 | 9 | 9.2 | 9.6 | 8.82 | 8.1 |
3 | Dad Cascella | Jethro Tull | 6.9 | 6.1 | 8.1 | 3.9 | 8.0 | 6.6 | 7 |
2 | Joe Cascella | The Pretty Reckless | 6.9 | 7.1 | 7.3 | 6.9 | 7.4 | 7.12 | 7.1 |
1 | Vin Cascella | Avenged Sevenfold | 8.4 | 7.5 | 6.5 | 6.8 | 6.5 | 7.14 | 8.1 |
bottom of page


























