top of page
Week | Artist | Selector | AVG | Genre | Subgenre |
|---|---|---|---|---|---|
Week 1: | Avenged Sevenfold | Vin Cascella | 7.3 | Rock | Metal |
Week 2: | The Pretty Reckless | Joe Cascella | 7.05 | Rock | Post-Grunge |
Week 3: | Jethro Tull | Dad Cascella | 6.28 | Rock | Progressive Rock |
Week 4: | Elton John | Mom Cascella | 8.82 | Pop | Rock |
Week 5: | Paramore | Vin Cascella | 8.06 | Rock | Pop Punk |
Week 6: | Post Malone | Joe Cascella | 6.84 | Pop | Hip Hop |
Week 7: | Yes | Dad Cascella | 7.20 | Rock | Progressive Rock |
Week 8: | Amy Winehouse | Mom Cascella | 7.48 | Soul | Pop |
Week 9: | Muse | Vin Cascella | 8.63 | Rock | Alternative Rock |
Week 10: | Joe Jackson | Uncle Vin Cascella | 5.18 | Rock | New Wave |
Week 11: | The Red Clay Strays | Joe Cascella | 7.48 | Country | Soul |
Week 12: | Michael Jackson | Dad Cascella | 8.46 | Pop | R&B |
Week 13: | Childish Gambino | Vin Cascella | 6.80 | Hip-Hop | R&B |
Week 14: | Alanis Morissette | Mom Cascella | 8.58 | Rock | Alternative Rock |
Week 15: | Stevie Ray Vaughan | Uncle Vin Cascella | 7.35 | Rock | Blues |
Week 16: | Staind | Joe Cascella | 7.64 | Rock | Post-Grunge |
Week 17: | Alice In Chains | Dad Cascella | 8.90 | Rock | Grunge |
Week 18: | Thrice | Vin Cascella | 7.70 | Rock | Post-Hardcore |
bottom of page